Deep Well Bottle Coolers

MODEL FINISH DRAWERS/DOORS CRATED WEIGHT CU. FT. CABINET DIMENSIONS VOLTS/AMPS IMAGE SPEC SHEET MANUAL
          W. in. D. in. H in.        
DW49-B BLACK 2 259 13.3 50 26 1/2 33 3/4 115/6.3
DW49-B-24 BLACK REMOTE 2 259 13.3 50 26 1/2 33 3/4 115
DW49-B-GL BLACK & GLASS LIDS 2 259 13.3 50 26 1/2 33 3/4 115/6.3
DW64-B BLACK 2 296 18.5 65 26 1/2 33 3/4 115/6.3
DW64-B-24 BLACK REMOTE 2 296 18.5 65 26 1/2 33 3/4 115
DW64-B-GL BLACK & GLASS LIDS 2 296 18.5 65 26 1/2 33 3/4 115/6.3 no image
DW79-B BLACK 3 379 23.2 80 26 1/2 33 3/4 115/9.5
DW79-B-24 BLACK REMOTE 3 379 23.2 80 26 1/2 33 3/4 115
DW79-B-GL BLACK & GLASS LIDS 3 379 23.2 80 26 1/2 33 3/4 115/9.5 no image
DW94-B BLACK 4 425 28.5 95 26 1/2 33 3/4 115/9.5
DW94-B-02 BLACK & S/S INTERIOR 4 425 28.5 95 26 1/2 33 3/4 115/9.5
DW94-B-GL BLACK & GLASS LIDS 4 425 28.5 95 26 1/2 33 3/4 115/9.5 no image
DW49-S S/S FRONT 2 259 13.3 50 26 1/2 33 3/4 115/6.3 no image
DW49-S-24 S/S REMOTE 2 259 13.3 50 26 1/2 33 3/4 115 no image
DW49-S-GL S/S FRONT & GLASS LIDS 2 259 13.3 50 26 1/2 33 3/4 115/6.3 no image
DW64-S S/S FRONT 2 296 18.5 65 26 1/2 33 3/4 115/6.3 no image
DW64-S-GL S/S FRONT & GLASS LIDS 2 296 18.5 65 26 1/2 33 3/4 115/6.3 no image
DW79-S S/S FRONT 3 379 23.2 80 26 1/2 33 3/4 115/9.5 no image
DW79-S-GL S/S FRONT & GLASS LIDS 3 379 23.2 80 26 1/2 33 3/4 115/9.5 no image
DW94-S S/S FRONT 4 425 28.5 95 26 1/2 33 3/4 115/9.5 no image
DW94-S-GL S/S FRONT & GLASS LIDS 4 425 28.5 95 26 1/2 33 3/4 115/9.5 no image
news

Lorem ipsum dolor sit amet
consectetuer adipiscing elit. Morbi vulputate ullamcorper risus. Nullam hendrerit scelerisque ante vestibulum augue.

Lorem ipsum dolor sit amet
consectetuer adipiscing elit. Morbi vulputate ullamcorper risus. Nullam hendrerit scelerisque ante vestibulum augue.

Product Catalog  Product Range Brochure  Electronic Manuals
Sales Rep Locator
2008 Beverage-Air Corporation. All Rights Reserved.


Brandexx